Getac F110
December 10, 2022Getac K120
December 10, 2022Getac F110-EX
ATEX CERTIFIED FULLY RUGGED TABLET.
The Getac F110-EX ATEX certified fully rugged tablet brings powerful computing capabilities to Zone 2/22 hazardous environments.
F110-EX TECHNICAL SPECIFICATIONS
Operating System | Windows 11 Pro |
Mobile Computing Platform Options | Intel® Core™ i5-1135G7 Processor Max. 4.2GHz with Intel® Turbo Boost Technology – 8MB Intel® Smart CachePlatform Options: Intel® Core™ i5-1145G7 vPro™ Processor Max. 4.4GHz with Intel® Turbo Boost Technology – 8MB Intel® Smart CacheIntel® Core™ i7-1165G7 Processor Max. 4.7GHz with Intel® Turbo Boost Technology – 12MB Intel® Smart Cache Intel® Core™ i7-1185G7 vPro™ Processor |
VGA Controller | Intel® UHD Graphics |
Display | 11.6″ IPS TFT LCD FHD (1920 x 1080) 1,000 nits LumiBond® display with Getac sunlight readable technology |
Storage & Memory | 8GB DDR4 Optional: 16GB / 32GB DDR4 256GB PCIe NVMe SSD Optional: 512GB / 1TB / 2TB PCIe NVMe SSD |
Keyboard | Power button 4 tablet programmable buttons |
Pointing Device | Touchscreen Dual mode touchscreen (multi-touch and digitizer) |
Expansion Slot | Optional: Smart card reader Optional: 1D/2D imager barcode reader, or USB 2.0 port, or LAN (RJ45), or serial port + LAN (RJ45) i Optional ii: HF RFID Reader, or Fingerprint Reader |
I/O Interface | 5M webcam x 1 iii 8M pixels auto focus rear camera x 1 Audio in/out combo x 1 DC in Jack x 1 Thunderbolt™ 4 Type-C x 1 USB 3.2 Gen 2 Type-A x 1 Optional: SIM card slot x 1 (Micro-SIM, 3FF) v Optional: Windows Hello face-authentication FHD camera (front facing) x 1 iii |
Communication Interface | Intel® Wi-Fi 6 AX201, 802.11ax Bluetooth (v5.2) iv Optional: 4G LTE mobile broadband with integrated GPS v Optional: 5G Sub-6 with integrated L1/L5 GPS vi, xii Optional: 10/100/1000 base-T Ethernet i (Occupies expansion slot) |
Security Feature | TPM 2.0 Kensington lock Optional: Intel® vPro® Technology Optional: HF RFID Reader ii, or Smart Card Reader Optional: Windows Hello face-authentication FHD camera (front-facing) x 1 iii |
Power | AC adapter (90W,100-240VAC, 50/60Hz) Li-ion battery (11.4V,typical 2680mAh;min. 2640mAh) x 2 Optional: High capacity Li-ion battery (11.1V, typical 4200mAh; min.4080mAh) x 2 |
Dimension (W x D x H) & Weight | 314 x 224 x 25mm (12.4″ x 8.82″ x 0.98″) 1.58kg (3.48lbs) vii |
Rugged Feature | MIL-STD-810H certified IP66 certified Vibration & 4ft (1.2m) drop resistant ATEX & IECEx certified |
Environmental Specifications | Temperature viii : – Operating: -21°C to 60°C / -6°F to 140°F – Storage: -51°C to 71°C / -60°F to 160°F Humidity: – 95% RH, non-condensing |
Explosion Protection | ATEX/IECEx Zone 2/22 Ex II 3G Ex ic op is IIC T4 Gc Ex II 3D Ex ic op is IIIC T130°C Dc |
Pre-installed Software | Getac Utility Getac Camera Getac Geolocation Getac Barcode Manager ix Getac Driving Safety Utility (trial version) Getac KeyWedge Barcode Reader Utility (trial version) Optional: Absolute Persistence® |
Optional software | Getac Driving Safety Utility Getac KeyWedge Barcode Reader Utility Getac Device Monitoring System (GDMS) Getac VGPS Utility x |
Accessories | Battery (11.4V, typical 2680mAh; min. 2640mAh) AC adapter (90W, 100-240VAC, 50 / 60Hz) Digitizer pen Optional: Carry bag Battery (11.4V, typical 2680mAh; min. 2640mAh) High capacity Li-ion battery (11.1V, typical 4200mAh; min.4080mAh) Multi-Bay charger (Dual-Bay) Multi-Bay charger (Eight-Bay) AC adapter (90W, 100-240VAC, 50 / 60Hz) Digitizer pen Protection film Hard handle xi Hand strap Shoulder strap (2-point) Shoulder harness (4-point; handsfree) |
Bumper-to-Bumper Warranty | Accidents can take your equipment out of service when you least expect it, especially in a rugged environment, which can cause costly equipment downtime. That is why Getac has introduced accidental damage as standard under our Bumper-to-Bumper warranty, to help minimize your enterprise IT costs. Bumper-to-Bumper is your hassle-free guarantee. That means you can depend on us to have your unit back in service within days. Standard 3 years Bumper-to-Bumper |
i. 1D/2D imager barcode reader, or USB (USB 2.0) port, or Serial port + LAN are mutually exclusive options.
ii. 13.56MHz Contactless HF RFID reader (ISO 15693, 14443 A/B, Mifare and FeliCa™ compliant).
iii. 5M webcam and optional Windows Hello face-authentication FHD camera (front-facing) are mutually exclusive options.
iv. Bluetooth performance and connectable distance may be subject to interference with the environments and performance on client devices, users may be able to reduce effects of interference by minimizing the number of active Bluetooth wireless devices that is operating in the area.
v. Units with 4G LTE option come with an embedded SIM card slot.
vi. One physical SIM card slot and one eSIM. Network service may vary depending on local telecommunication providers.
vii. Weight and dimensions vary from configurations and optional accessories; optional high-capacity batteries add approx. 6mm (H), 0.24kg.
viii. Tested by an independent third-party test lab following MIL-STD-810H.
ix. Available when barcode reader option is selected.
x. Models require either embedded or standalone GPS module.
xi. Factory option. Not user swappable.
xii. Support GPS, GLONASS, Galileo, BeiDou and QZSS. Only available in US, UK, EU, Australia and New Zealand.
Information provided herewith is for reference only, available specification shall be subjected to quotation by request.
Related products
-
Getac K120
Power, Precision, Performance – Redefine Field Service Excellence
Designed for the field service industry professionals, the K120 rugged tablet enhances efficiency with its versatile handle, backlit keyboard, and wide range of accessories. Its rugged design and powerful processor promise unmatched adaptability for various work scenarios, ensuring reliable performance wherever your field services job takes you.
-
Getac X600
YOUR FULLY-RUGGED MOBILE WORKSTATION
Delivering a spacious 15.6” screen and cutting-edge computing in a fully-rugged notebook chassis, the X600 enables power and productivity wherever you go.
-
Getac X600 PRO-PCI
YOUR FULLY-RUGGED MOBILE WORKSTATION
Delivering a spacious 15.6” screen and cutting-edge computing in a fully-rugged notebook chassis, the X600 enables power and productivity wherever you go.